Specialty Film Specifications
Sun-Gard® Specialty Films
| Film Type | SC | SHGC | Total Solar Energy % | Visible Light % | LE | UV Trans. | Emissivity | U Value | Glare Reduction % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reject | Reflect | Absorb | Transmit | Reflect | Transmit | ||||||||
| 100 Matte 378 | 0.76 | 0.00 | 33.9 | 16.4 | 24.6 | 59.0 | 20.6 | 63.5 | 0.84 | <5.0 | 0.84 | 1.03 | 28.00 |
| 200 Matte 378 | 0.82 | 0.00 | 28.7 | 13.2 | 22.3 | 64.5 | 16.4 | 69.7 | 0.85 | <5.0 | 0.86 | 1.04 | 21.00 |
| Bronze Matte | 0.70 | 0.00 | 39.1 | 9.1 | 41.8 | 49.1 | 8.9 | 33.7 | 0.85 | <5.0 | 0.84 | 1.03 | 63.00 |
| Grey Matte | 0.74 | 0.00 | 35.6 | 8.2 | 39.1 | 52.7 | 8.3 | 34.1 | 0.85 | <5.0 | 0.84 | 1.03 | 62.00 |
| Silver Matte | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | <5.0 | 0.00 | 1.03 | n/a |
| White Out | 0.38 | 0.00 | 66.9 | 37.1 | 42.1 | 15.3 | 49.3 | 15.3 | 0.40 | <5.0 | 0.86 | 1.04 | 83.00 |
| Black Out | 0.32 | 0.00 | 72.2 | 4.8 | 95.1 | 0.1 | 5.4 | 0.0 | 0.30 | <5.0 | 0.86 | 1.04 | 100.00 |
Sun-Gard Graphic Films
| Film Type | SC | SHGC | Total Solar Energy % | Visible Light % | LE | UV Trans. | Emissivity | U Value | Glare Reduction % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reject | Reflect | Absorb | Transmit | Reflect | Transmit | ||||||||
| True Blue | 0.76 | 0.00 | 33.9 | 9.4 | 34.6 | 56.0 | 6.4 | 16.6 | 0.22 | <5.0 | 0.87 | 1.05 | 81.20 |
| Cheery Red | 0.75 | 0.00 | 34.8 | 9.9 | 35.5 | 54.6 | 8.2 | 22.7 | 0.30 | <5.0 | 0.86 | 1.04 | 74.20 |
| Fire Red | 0.76 | 0.00 | 33.9 | 9.5 | 35.1 | 55.4 | 8.2 | 29.7 | 0.39 | <5.0 | 0.86 | 1.04 | 66.30 |
| Kelly Green | 0.71 | 0.00 | 38.2 | 8.7 | 41.4 | 49.9 | 7.9 | 38.2 | 0.54 | <5.0 | 0.86 | 1.04 | 56.60 |
| Sunburst Yelow | 0.85 | 0.00 | 26.1 | 9.7 | 23.1 | 67.2 | 12.2 | 82.1 | 0.97 | <5.0 | 0.87 | 1.05 | 6.80 |
Note: These test data contain only results arrived at after employing specific test procedures and standards. The included data do not constitute a recommendation for, endorsement of, or certification of the product or material tested. These data are provided for informational purposes only and are not to be considered part of the basis of any bargain or transaction involving Viking Window Films. VWF makes no representation or warranty, expressed or implied, including the implied warranties of merchantability of fitness for a particular purpose, that its product will conform to these test data. The product's limited warranty should be carefully reviewed prior to purchasing any VWF product. Extrapolation of data from the sample or samples relating to the batch or lot from which data were obtained may not correlate and should be interpreted accordingly with caution. VWF shall not be responsible for variations in quality, composition, appearance, performance, or other feature of similar subject matter produced by persons or under conditions over which VWF has no control.
Terminology
Shading Coefficient (SC)
The ratio of solar heat gain passing through a glazing system to the
solar heat gain that occurs under the same conditions if the window
were made of clear, un-shaded double strength window glass. The
lower the number, the better the solar shading qualities of the
glazing system.
Solar Heat Gain Coefficient (SHGC)
The Solar Heat Gain Coefficient (SHGC) is the fraction of solar heat
that enters the window and becomes heat. The lower the number, the
better the solar shading qualities of the glazing system.
Total Solar Energy Rejected
Measures the window film's ability to reject solar heat in the form of
visible light and invisible infrared radiation.
Total Solar Energy Reflectance
Measures the percentage of solar energy and visible light that are being
reflected by the window film. Highly reflective films offer high heat
rejection capability. Newer technology films need not be dark nor highly
reflective to provide impressive solar energy performance.
Total Solar Energy Absorptance
Measures the percentage of solar energy and visible light that are absorbed
by the window film. As absorptance levels of a particular film increase, so
will the temperature of the glass. Always refer to a manufacturer's
film-to-glass installation recommendations.
Total Solar Energy Transmittance
Measures the percentage of solar energy and visible light (daylight) that
passes through a glazing system. All solar control films reduce visible
light transmission in order to provide solar heat control. Lighter films
tend to transmit higher levels of solar energy and visible light while
darker and more reflective films have lower transmittance levels.
Luminous Efficacy (LE)
The ratio of visible transmittance to shading coefficient. A measure
of the light-to-heat ratio of the transmitted energy.
U-Value
A measurement of heat transfer due to outdoor/indoor temperature
differences; describing the dealt loss through a material. The lower the
U-Value, the less heat transfers.
Emissivity
Measures the surface's ability to absorb or reflect far-infrared radiation.
The lower the emissivity the higher the far-infrared reflection.
